Free DSP Programs
The following programs are free to use under the terms of the Spin Semiconductor Open Reverb License for both personal and commercial applications. If you would like to share your own program, please email us. You must agree to release your program under the Spin Semiconductor Open Reverb License to submit it.
Please note that many of these programs output only the processed signal and as a result the output should be mixed back in with the dry signal.
FV-1 -- SPN1001
Code snippets
Program Name | Description | Submitted By | Source | PDF |
RMS limiter | Approx 10dB limiting range, stereo I/O, common control (to maintain image) | Keith Barr | rms_limiter.spn | |
RMS limiter/expander example | Simple RMS limiter/expander example | Keith Barr | rms_lim_exp.spn | |
Mini reverb | Mini reverb example, | Keith Barr | min_rev1.spn | |
Soft knee RMS limiter | Soft knee RMS limiter | Keith Barr | rms_soft_knee.spn | |
Simple limiter | Simple limiter, -12dB threshold, peak detecting | Keith Barr | simp_limiter.spn | |
+/-20dB gain/loss | Example program for +/-20dB gain/loss | Keith Barr | thru_gain.spn | |
Disco/DJ programs
Program Name | Description | Submitted By | Source | PDF |
Reverb+HP+LP | Reverb plus 2-pole high-pass and 2-pole low-pass | Dave Spinkler | dance_ir_h_l.spn | |
Reverb+Flange+LP | Reverb plus flange plu 4-pole low pass | Dave Spinkler | dance_ir_fla_l.spn | |
Reverb+Pitch+LP | Reverb plus pitch plus 4-pole low-pass | Dave Spinkler | dance_ir_ptz_l.spn | |
EQ
Program Name | Description | Submitted By | Source | PDF |
Active crossover | Active cross-over program for speaker equalization. Multiple bands of parametric EQ, etc. | Keith Barr | act_xover.spn | AN-0002.pdf |
OEM
Program Name | Description | Submitted By | Source | PDF |
OEM1 | portable mixer programs | Keith Barr | oem1.zip | |
Other effects
Program Name | Description | Submitted By | Source | PDF |
Distortion | Example distortion module | Keith Barr | dist.spn | |
Sine wave generator | Sine wave generator, uses POT0 and POT1 for coarse and fine adjustment, POT2 for amplitude control | Keith Barr | singen.spn | |
Battling LFOs | What happens when one LFO controls another, and that controls another and that controls another and that controls the first one? | Keith Barr | battling_lfos.spn | |
Pitch :: Shifting
Program Name | Description | Submitted By | Source | PDF |
ROM pitch shift | Pitch shifting program from the FV-1 internal ROM | Frank Thomson | rom_pitch.spn | |
ROM pitch-echo | Pitch-echo program from the FV-1 internal ROM | Frank Thomson | rom_pt_echo.spn | |
Key-rev | Pitch + reverb for karaoke apps | Keith Barr | key_rev.spn | |
Reverb :: Combined effect
Program Name | Description | Submitted By | Source | PDF |
ROM flange/reverb | Combination flange/reverb program from the FV-1 internal ROM | Keith Barr | rom_fla_rev.spn | |
ROM reverb/chorus | Reverb/chorus program from the FV-1 internal ROM | Keith Barr | rom_chor_rev.spn | |
ROM tremolo/reverb | Combination tremelo/reverb program from the FV-1 internal ROM | Keith Barr | rom_trem_rev.spn | |
Reverb :: Plate
Program Name | Description | Submitted By | Source | PDF |
Very tight plate | Very tight plate reverb | Harmon Grold | rev_pl_3.spn | |
Tight plate | Tight plate reverb | Harmon Grold | rev_pl_2.spn | |
Plate reverb | Plate reverb | Harmon Grold | rev_pl_1.spn | |
Reverb :: Room
Program Name | Description | Submitted By | Source | PDF |
ROM reverb 1 | Reverb 1 program from the FV-1 internal ROM | Keith Barr | rom_rev1.spn | |
ROM reverb 2 | Reverb 2 program from the FV-1 internal ROM | Keith Barr | rom_rev2.spn | |
Reverb/RT/D/F | Reverb program that allows three controls, reverb time, diffusion and high/low frequency damping | Keith Barr | rev_rt_d_f.spn | |
